What was the value of 1 rupee in 1994?
India inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 rupee in 1994 | $6 rupees today |
$5 rupees in 1994 | $29.98 rupees today |
$10 rupees in 1994 | $59.97 rupees today |
$50 rupees in 1994 | $299.83 rupees today |
What is the value of 1 rupee in 1996?
Value of Rupee over time (by year)
Period | Value |
---|---|
1996 | 100 |
1997 | 110.41 |
1998 | 117.35 |
1999 | 135.33 |
What was the value of money in 1995?
$1 in 1995 is equivalent in purchasing power to about $1.80 today, an increase of $0.80 over 26 years. The dollar had an average inflation rate of 2.29% per year between 1995 and today, producing a cumulative price increase of 79.99%.
What was the value of 1 RS in 1990?
India inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 rupee in 1990 | $9.04 rupees today |
$5 rupees in 1990 | $45.19 rupees today |
$10 rupees in 1990 | $90.38 rupees today |
$50 rupees in 1990 | $451.9 rupees today |
What was the value of 1 rupee in 1920?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1920 | ♦ | $ 25.64 |
1919 | $ 21.04 | |
1919 | ♦ | $ 19.00 |
What was the value of 1 rupee in 1947?
Valuation history
Year | Exchange rate (INR per USD) |
---|---|
1947 | 3.30 |
1949 | 4.76 |
1966 | 7.50 |
1975 | 8.39 |
What is the value of 1 rupee in 1992?
India inflation – Conversion table
Initial Value | Equivalent value |
---|---|
$1 rupee in 1992 | $7.02 rupees today |
$5 rupees in 1992 | $35.08 rupees today |
$10 rupees in 1992 | $70.17 rupees today |
$50 rupees in 1992 | $350.83 rupees today |
What was the value of 1 rupee in 1850?
1800s
[show]Indian silver rupee value (1850–1900) | ||
---|---|---|
Year | Exchange rate (pence per rupee) | Melt value (pence per rupee) |
1850 | 24.3 | 22.7 |
1851 | 24.1 | 22.7 |
1852 | 23.9 | 22.5 |
How much is 1985 money worth today?
Value of $1 from 1985 to 2021
$1 in 1985 is equivalent in purchasing power to about $2.57 today, an increase of $1.57 over 36 years.
What is a 1995 $1 bill worth?
Web notes
(United States) | |
---|---|
Value | 1 $ |
Years of printing | 1988,1993,1995 |
Nature of rarity | Experimental press run |
Estimated value | US$2 – $1,300 |
What was money worth in 1996?
Buying power of $100 in 1996
Initial value | Equivalent value |
---|---|
$1 dollar in 1996 | $1.75 dollars today |
$5 dollars in 1996 | $8.74 dollars today |
$10 dollars in 1996 | $17.48 dollars today |
$50 dollars in 1996 | $87.42 dollars today |
Is a 1995 dollar bill worth anything?
Most 1995 series $5 bills are worth around $6 in very fine condition. Uncirculated bills with a grade of MS 63 can sell for around $20.
…
Star Notes.
Issuing Bank | Very Fine | MS 63 Uncirculated |
---|---|---|
Cleveland | $15 | $40 |
New York | $12.50 | $37.50 |
What was the value of 1 rupee in 1989?
Value of Rupee over time (by year)
Period | Value |
---|---|
1989 | 100 |
1990 | 105.42 |
1991 | 119.88 |
1992 | 135.54 |
What was the value of 1 rupee in 1980?
Value of Rupee over time (by year)
Period | Value |
---|---|
1980 | 404.68 |
1981 | 441.45 |
1982 | 497.66 |
1983 | 537.7 |
What was the value of 1 rupee in 1970?
Value of Rupee over time (by year)
Period | Value |
---|---|
1970 | 100 |
1971 | 105.01 |
1972 | 110.15 |
1973 | 118.58 |